
Jul 02, 2025 EOD
Mangalam Cement Ltd | Industry : (Cement) | ||||
---|---|---|---|---|---|
BSE Code: | 502157 | NSE Symbol: | MANGLMCEM | P/E(TTM): | 45.63 |
ISIN Demat: | INE347A01017 | Div & Yield%: | 0.20 | EPS(TTM): | 16.39 |
Book Value(₹): | 309.81 | Market Cap(₹Cr.): | 2,056.66 | Face Value(₹): | 10.00 |
Mangalam Cement Ltd | ||
---|---|---|
Industry : (Cement) | ||
BSE Code: | 502157 | |
NSE Symbol: | MANGLMCEM | |
P/E(TTM): | 45.63 | |
ISIN Demat: | INE347A01017 | |
Div & Yield%: | 0.20 | |
EPS(TTM): | 16.39 | |
Book Value(₹): | 309.81 | |
Market Cap(₹Cr.): | 2,056.66 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
766.60
|
753.00
|
Prev Close(₹) |
747.95
|
748.30
|
Volume |
1002
|
26077
|
Today's Range(₹) |
766.60 - 736.40
|
763.95 - 737.25
|
52-Week Range(₹) |
1,095.65 - 736.40
|
1,093.70 - 665.00
|
Buy(Size) |
758.35 (x 1)
|
759.10000000000002(x 1)
|
Sell(Size) |
759.89999999999998(x 1)
|
759.89999999999998(x 1)
|